Product Details
Style: Casual/Street/Vintage/Sweet
Fabric Content: Cotton
Fit Type: Loose fit
Neckline: Crew Neck
Sleeve Length: Short Sleeve
Versatile: These printed tees can be dressed up or down, making them perfect for any summer occasion.
Comfortable: Made from soft cotton, these tees are comfortable to wear all day long.
Loose Fit: The loose fit of these tees ensures that they are comfortable and flattering for all body types.
Cropped Navel: The cropped navel design gives these tees a modern and trendy look, while also elongating the silhouette.
Variety: With a range of prints and designs to choose from, there is a printed tee for everyone's style.
Fabric Content: Cotton
Fit Type: Loose fit
Neckline: Crew Neck
Sleeve Length: Short Sleeve
Versatile: These printed tees can be dressed up or down, making them perfect for any summer occasion.
Comfortable: Made from soft cotton, these tees are comfortable to wear all day long.
Loose Fit: The loose fit of these tees ensures that they are comfortable and flattering for all body types.
Cropped Navel: The cropped navel design gives these tees a modern and trendy look, while also elongating the silhouette.
Variety: With a range of prints and designs to choose from, there is a printed tee for everyone's style.
Reviews
Women's Size Chart
US SIZE | 0-2 / XS |
---|---|
BUST | 27-31 inch / 68-79 cm |
WAIST | 24-25 inch / 61-63 cm |
HIPS | 35-37 inch / 88-94 cm |
US SIZE | 2-4 / S |
---|---|
BUST | 28-33 inch / 70-84 cm |
WAIST | 25-27 inch / 63-68 cm |
HIPS | 37-38 inch / 94-96 cm |
US SIZE | 4-6 / M |
---|---|
BUST | 30-34 inch / 76-86 cm |
WAIST | 27-29 inch / 68-73 cm |
HIPS | 38-39 inch / 96-100 cm |
US SIZE | 6-8 / L |
---|---|
BUST | 32-36 inch / 80-92 cm |
WAIST | 29-30 inch / 73-76 cm |
HIPS | 39-41 inch / 100-104 cm |
US SIZE | 8-10 / XL |
---|---|
BUST | 34-37 inch / 86-94 cm |
WAIST | 30-32 inch / 76-80 cm |
HIPS | 41-42 inch / 104-107 cm |
US SIZE | 10-12 / XXL |
---|---|
BUST | 35-39 inch / 88-100 cm |
WAIST | 32-33 inch / 80-83 cm |
HIPS | 42-43 inch / 107-110 cm |
US SIZE | 12-14 / XXXL |
---|---|
BUST | 37-41 inch / 94-104 cm |
WAIST | 33-35 inch / 83-88 cm |
HIPS | 43-45 inch / 111-115 cm |
SIZE | US | UK | EU | AU |
---|---|---|---|---|
XS | 2 | 6 | 34 | 6 |
S | 4 | 8 | 36 | 8 |
M | 6 | 10 | 38 | 10 |
L | 8 | 12 | 40 | 12 |
XL | 10 | 14 | 42 | 14 |
Men's Size Chart
US SIZE | 4-6 / S |
---|---|
BUST | 41-42 inch / 104-107 cm |
WAIST | 32-34 inch / 80-86 cm |
HIPS | 39-40 inch / 100-102 cm |
US SIZE | 6-8 / M |
---|---|
BUST | 42-44 inch / 107-112 cm |
WAIST | 34-36 inch / 86-92 cm |
HIPS | 40-42 inch / 102-107 cm |
US SIZE | 8-10 / L |
---|---|
BUST | 44-45 inch / 112-115 cm |
WAIST | 36-38 inch / 92-96 cm |
HIPS | 42-44 inch / 107-112 cm |
US SIZE | 10-12 / XL |
---|---|
BUST | 45-47 inch / 115-119 cm |
WAIST | 38-40 inch / 96-102cm |
HIPS | 44-46 inch / 112-118 cm |
US SIZE | 12-14 / XXL |
---|---|
BUST | 47-49 inch / 119-124 cm |
WAIST | 40-42 inch / 102-107 cm |
HIPS | 46-48 inch / 118-122 cm |
How to measure
- Bust: measure around the fullest part of your bust, under your arms. Keep the measuring tape level.
- Waist: measure around your natural waistline, which is the narrowest part of your body between your ribs and hips. Keep the measuring tape comfortably loose.
- Hips: stand with your feet together and measure around the fullest part of your hips.
Recently Viewed Products
Stainless Steel Heart Adjus...
Simple Cropped Short Sleeve Tee
Shipping & Delivery
Your estimated delivery time includes the time we process and the time it takes for your package to ship. Once we have received your complete payment, your item(s) will be dispatched. The timeframe is as follows:
*In-stock items 3-5 business days to process
*stock shortages items 4-7 business days to process
Standard shipping is expected to take 7-14 business days. For more details, click here...
Easy Returns
Within 30 days you received the items: feel free to contact us for a free exchange, refund, or gift card: service@houseofhalley.com. For more details, click here...
*Enjoy free shipping on orders over US$69.